<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The most complete Sidney Crosby 2009-2010 Highlights (HD)</title>
	<atom:link href="http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd/feed" rel="self" type="application/rss+xml" />
	<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd</link>
	<description>The #1 Pittsburgh Penguins Resource on the Net</description>
	<lastBuildDate>Sat, 11 May 2013 15:09:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Antihobo71</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1734</link>
		<dc:creator>Antihobo71</dc:creator>
		<pubDate>Wed, 01 Dec 2010 07:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1734</guid>
		<description><![CDATA[excellent video. was getting tired of all the new ones with tons of effects, this was great.]]></description>
		<content:encoded><![CDATA[<p>excellent video. was getting tired of all the new ones with tons of effects, this was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottak1712</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1733</link>
		<dc:creator>scottak1712</dc:creator>
		<pubDate>Wed, 01 Dec 2010 06:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1733</guid>
		<description><![CDATA[@Antihobo71 felt the same way. I especially like how all of the shootout goals were included, as well as his goals while playing for team Canada :)]]></description>
		<content:encoded><![CDATA[<p>@Antihobo71 felt the same way. I especially like how all of the shootout goals were included, as well as his goals while playing for team Canada <img src='http://thepittsburghpenguins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmelieDepatie</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1732</link>
		<dc:creator>AmelieDepatie</dc:creator>
		<pubDate>Wed, 01 Dec 2010 05:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1732</guid>
		<description><![CDATA[THE best video &amp; I LOVED the ending, Sid winning the gold metal for us is going to be a day I will remember for the rest of my life :) ]]></description>
		<content:encoded><![CDATA[<p>THE best video &#038; I LOVED the ending, Sid winning the gold metal for us is going to be a day I will remember for the rest of my life <img src='http://thepittsburghpenguins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fooldeth</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1731</link>
		<dc:creator>fooldeth</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1731</guid>
		<description><![CDATA[That was unbelievable. That must have taken weeks to make. Thanks.. a lot. :)]]></description>
		<content:encoded><![CDATA[<p>That was unbelievable. That must have taken weeks to make. Thanks.. a lot. <img src='http://thepittsburghpenguins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSteelLegendary</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1730</link>
		<dc:creator>TheSteelLegendary</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1730</guid>
		<description><![CDATA[he is the best player and my hero]]></description>
		<content:encoded><![CDATA[<p>he is the best player and my hero</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSteelLegendary</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1729</link>
		<dc:creator>TheSteelLegendary</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1729</guid>
		<description><![CDATA[great compilation thank you for posting thhis]]></description>
		<content:encoded><![CDATA[<p>great compilation thank you for posting thhis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lupulluver</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1728</link>
		<dc:creator>lupulluver</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1728</guid>
		<description><![CDATA[thank you so much for putting this together! this was phenomenal!  sidney had such a great year, and this is the BEST compilation i&#039;ve seen in a while! 
keep up the great work! ]]></description>
		<content:encoded><![CDATA[<p>thank you so much for putting this together! this was phenomenal!  sidney had such a great year, and this is the BEST compilation i&#8217;ve seen in a while!<br />
keep up the great work! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NumbuhoftheBeastBurg</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1727</link>
		<dc:creator>NumbuhoftheBeastBurg</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1727</guid>
		<description><![CDATA[if crosby shot the puck as much as ovechkin i bet he could easily get 60-70 goals]]></description>
		<content:encoded><![CDATA[<p>if crosby shot the puck as much as ovechkin i bet he could easily get 60-70 goals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicholasmasters</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1726</link>
		<dc:creator>nicholasmasters</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1726</guid>
		<description><![CDATA[@NumbuhoftheBeastBurg. There&#039;s a lot to say when it comes to stats. Ovi has 2,159 shots/269 goals/12.5%. Sid has 1,237 shots/183 goals/14.8%. So mathematically if Sid were to continue that %  he&#039;d have 319 goals off 2,159 shots. Another good Statistic, because Sid has played in (34) more playoff games he for once has more SOG. Sid = 62 games/199 shots/30 goals/15.1%. Ovi = 28 games/161 shots/20 goals/12.4%. He&#039;d have 24 goals from 199 shots.  ]]></description>
		<content:encoded><![CDATA[<p>@NumbuhoftheBeastBurg. There&#8217;s a lot to say when it comes to stats. Ovi has 2,159 shots/269 goals/12.5%. Sid has 1,237 shots/183 goals/14.8%. So mathematically if Sid were to continue that %  he&#8217;d have 319 goals off 2,159 shots. Another good Statistic, because Sid has played in (34) more playoff games he for once has more SOG. Sid = 62 games/199 shots/30 goals/15.1%. Ovi = 28 games/161 shots/20 goals/12.4%. He&#8217;d have 24 goals from 199 shots.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NumbuhoftheBeastBurg</title>
		<link>http://thepittsburghpenguins.com/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1725</link>
		<dc:creator>NumbuhoftheBeastBurg</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/the-most-complete-sidney-crosby-2009-2010-highlights-hd#comment-1725</guid>
		<description><![CDATA[@nicholasmasters nice googling skills, this is complement im not being sarcastic]]></description>
		<content:encoded><![CDATA[<p>@nicholasmasters nice googling skills, this is complement im not being sarcastic</p>
]]></content:encoded>
	</item>
</channel>
</rss>
