<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Penguins Fan-Blog &#187; Penguins</title>
	<atom:link href="http://thepittsburghpenguins.com/tag/penguins/feed" rel="self" type="application/rss+xml" />
	<link>http://thepittsburghpenguins.com</link>
	<description>The #1 Pittsburgh Penguins Resource on the Net</description>
	<lastBuildDate>Tue, 14 May 2013 20:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Devil Made Me Do It</title>
		<link>http://thepittsburghpenguins.com/the-devil-made-me-do-it</link>
		<comments>http://thepittsburghpenguins.com/the-devil-made-me-do-it#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:27:30 +0000</pubDate>
		<dc:creator>Dr. Aaron Miller</dc:creator>
				<category><![CDATA[Pens Hockey]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/?p=2007</guid>
		<description><![CDATA[Now that I've got your attention, I am referring to the New Jersey Devils.  Those pesky New Jersey Devils have created major issues this year for the Pittsburgh Penguins.  The completed games are below: Penguins 5       Devils 1 Devils 3             Penguins 1 Devils 3    ...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-2007"></div><p>Now that I've got your attention, I am referring to the New Jersey Devils.  Those pesky New Jersey Devils have created major issues this year for the Pittsburgh Penguins.  The completed games are below:</p>
<p><strong>Penguins 5       Devils 1</strong></p>
<p><strong>Devils 3             Penguins 1</strong></p>
<p><strong>Devils 3            Penguins 1</strong></p>
<p>The Devils have been officially eliminated from playoff contention; however, the statistics remain almost identical.</p>
<table border="0" cellpadding="0">
<thead>
<tr>
<td colspan="2" width="228">
<p align="center"><b> </b></p>
<p align="center"><b>Pittsburgh</b><b></b></p>
</td>
<td colspan="2" width="64">
<p align="center"><b> </b></p>
<p align="center"><b>New Jersey</b><b></b></p>
</td>
</tr>
</thead>
<tbody>
<tr>
<td width="58">3.3</td>
<td colspan="2" nowrap="nowrap" width="175">Goals Per Game</td>
<td width="58">2.33</td>
</tr>
<tr>
<td width="58">2.46</td>
<td colspan="2" nowrap="nowrap" width="175">Goals Against Per Game</td>
<td width="58">2.52</td>
</tr>
<tr>
<td width="58">30.11</td>
<td colspan="2" nowrap="nowrap" width="175">Shots on Goal Per Game</td>
<td width="58">28.48</td>
</tr>
<tr>
<td width="58">29.15</td>
<td colspan="2" nowrap="nowrap" width="175">Shots Against Per Game</td>
<td width="58">23.28</td>
</tr>
<tr>
<td width="58">11.93</td>
<td colspan="2" nowrap="nowrap" width="175">Penalty Minutes Per Game</td>
<td width="58">10.89</td>
</tr>
<tr>
<td width="58">39</td>
<td colspan="2" nowrap="nowrap" width="175">Power Play Goals</td>
<td width="58">27</td>
</tr>
<tr>
<td width="58">23.8%</td>
<td colspan="2" nowrap="nowrap" width="175">Power Play %</td>
<td width="58">16%</td>
</tr>
<tr>
<td width="58">33</td>
<td colspan="2" nowrap="nowrap" width="175">Power Play Goals Allowed</td>
<td width="58">31</td>
</tr>
<tr>
<td width="58">79.4%</td>
<td colspan="2" nowrap="nowrap" width="175">Penalty Kill %</td>
<td width="58">80.6%</td>
</tr>
<tr>
<td width="58">2</td>
<td colspan="2" nowrap="nowrap" width="175">Shorthanded Goals</td>
<td width="58">11</td>
</tr>
<tr>
<td width="58">3</td>
<td colspan="2" nowrap="nowrap" width="175">Shorthanded Goals Allowed</td>
<td width="58">5</td>
</tr>
<tr>
<td width="61"></td>
<td width="170"></td>
<td width="6"></td>
<td width="61"></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Expect a low scoring game tonight with the Devils conquering the Penguins by the unlucky score of 3-1.  The Penguins will complete their regular season at home against the Carolina Hurricanes on Saturday.</p>
<div class="shr-publisher-2007"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/the-devil-made-me-do-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoring at Will</title>
		<link>http://thepittsburghpenguins.com/scoring-at-will</link>
		<comments>http://thepittsburghpenguins.com/scoring-at-will#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:37:59 +0000</pubDate>
		<dc:creator>Dr. Aaron Miller</dc:creator>
				<category><![CDATA[Pens Hockey]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/?p=1947</guid>
		<description><![CDATA[Scoring at Will Penguins versus Maple Leafs?  Didn’t I just write about this on Saturday?  LOL!  Anyway, the Pittsburgh Penguins lead the NHL in scoring boasting 3.6 goals per game.  The Maple Leafs aren’t “shabby” either registering 3.0 goals per game.  If you saw the Bruins game the other night, you saw the game of...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1947"></div><p align="center"><b>Scoring at Will</b></p>
<p>Penguins versus Maple Leafs?  Didn’t I just write about this on Saturday?  LOL!  Anyway, the Pittsburgh Penguins lead the NHL in scoring boasting 3.6 goals per game.  The Maple Leafs aren’t “shabby” either registering 3.0 goals per game.  If you saw the Bruins game the other night, you saw the game of the year.  Tonight’s game will live up to all the hype as well, and be a scoring fiasco. Do not expect to see Evgeni Malkin back tonight.  Do expect to see Marc-Andre Fleury in goal against James Reimer.  Since Fleury tends to give up a soft goal or two, expect a high scoring game.  See the particulars below courtesy of ESPN:</p>
<div align="center">
<table width="303" border="0" cellspacing="0" cellpadding="0">
<thead>
<tr>
<td colspan="2">
<p align="center"><b>Pittsburgh</b></p>
</td>
<td>
<p align="center"><b>Toronto</b></p>
</td>
</tr>
</thead>
<tbody>
<tr>
<td width="17%">
<p align="center">3.63</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Goals Per Game</p>
</td>
<td width="18%">
<p align="center">3</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">2.89</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Goals Against Per Game</p>
</td>
<td width="18%">
<p align="center">2.74</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">30.81</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Shots on Goal Per Game</p>
</td>
<td width="18%">
<p align="center">27.41</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">27.93</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Shots Against Per Game</p>
</td>
<td width="18%">
<p align="center">32</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">11.85</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Penalty Minutes Per Game</p>
</td>
<td width="18%">
<p align="center">15.67</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">26</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Power Play Goals</p>
</td>
<td width="18%">
<p align="center">18</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">25%</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Power Play %</p>
</td>
<td width="18%">
<p align="center">18%</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">22</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Power Play Goals Allowed</p>
</td>
<td width="18%">
<p align="center">14</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">78.2%</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Penalty Kill %</p>
</td>
<td width="18%">
<p align="center">83.9%</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">0</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Shorthanded Goals</p>
</td>
<td width="18%">
<p align="center">1</p>
</td>
</tr>
<tr>
<td width="17%">
<p align="center">2</p>
</td>
<td nowrap="nowrap" width="63%">
<p align="center">Shorthanded Goals Allowed</p>
</td>
<td width="18%">
<p align="center">2</p>
</td>
</tr>
</tbody>
</table>
</div>
<p><span style="text-decoration: underline">Prediction</span>: The Penguins will win their 7<sup>th</sup> in a row as winning streak still continues. Are the penguins trying to catch the Miami Heat?  Doubtful! Take the Penguins to win and over 6 total goals.  The Penguins will reign in Air Canada.  Penguins 5 Leafs 3.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1947"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/scoring-at-will/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Stranger</title>
		<link>http://thepittsburghpenguins.com/penguins-stranger</link>
		<comments>http://thepittsburghpenguins.com/penguins-stranger#comments</comments>
		<pubDate>Fri, 25 Jan 2013 02:34:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pens Hockey]]></category>
		<category><![CDATA[parody song]]></category>
		<category><![CDATA[penguin strangers]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/?p=1794</guid>
		<description><![CDATA[HILARIOUS - PENGUINS VIDEO - PERFECT STRANGERS PARRODY]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1794"></div><p>HILARIOUS - PENGUINS VIDEO - PERFECT STRANGERS PARRODY</p>
<p><iframe src="http://www.youtube.com/embed/spQ3L13yzuU" frameborder="0" width="560" height="315"></iframe></p>
<div class="shr-publisher-1794"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/penguins-stranger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Pittsburgh Penguins Schedule</title>
		<link>http://thepittsburghpenguins.com/2013-pittsburgh-penguins-schedule</link>
		<comments>http://thepittsburghpenguins.com/2013-pittsburgh-penguins-schedule#comments</comments>
		<pubDate>Sat, 12 Jan 2013 15:38:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pens Hockey]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/?p=1784</guid>
		<description><![CDATA[Pittsburgh Penguins SCHEDULE FOR THE NATIONAL HOCKEY LEAGUE DATE OPPONENT TIME DATE OPPONENT TIME 1/10/2013 Sat. Jan. 19 At Philadelphia 3:00PM  Sun. Jan. 20 At N.Y. Rangers 7:00PM  Wed. Jan. 23 Toronto 7:00PM  Fri. Jan. 25 At Winnipeg 7:00PM  Sun. Jan. 27 At Ottawa 6:00PM  Tue. Jan. 29 N.Y. Islanders 7:30PM  Thu. Jan. 31 At...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1784"></div><h3><strong>Pittsburgh Penguins</strong></h3>
<p>SCHEDULE FOR THE NATIONAL HOCKEY LEAGUE<br />
DATE OPPONENT TIME DATE OPPONENT TIME<br />
<strong>1/10/2013 Sat. Jan. 19 At Philadelphia 3:00PM </strong><br />
<strong>Sun. Jan. 20 At N.Y. Rangers 7:00PM </strong><br />
<strong>Wed. Jan. 23 Toronto 7:00PM </strong><br />
<strong>Fri. Jan. 25 At Winnipeg 7:00PM </strong><br />
<strong>Sun. Jan. 27 At Ottawa 6:00PM </strong><br />
<strong>Tue. Jan. 29 N.Y. Islanders 7:30PM </strong><br />
<strong>Thu. Jan. 31 At N.Y. Rangers 7:00PM</strong><br />
<strong>Sat. Feb. 02 New Jersey 1:00PM</strong><br />
<strong>Sun. Feb. 03 At Washington 12:30PM</strong><br />
<strong>Tue. Feb. 05 At N.Y. Islanders 7:00PM</strong><br />
<strong>Thu. Feb. 07 Washington 7:00PM</strong><br />
<strong>Sat. Feb. 09 At New Jersey 1:00PM</strong><br />
<strong>Sun. Feb. 10 New Jersey 7:30PM</strong><br />
<strong>Wed. Feb. 13 Ottawa 7:00PM</strong><br />
<strong>Fri. Feb. 15 At Winnipeg 6:00PM</strong><br />
<strong>Sun. Feb. 17 At Buffalo 12:30PM</strong><br />
<strong>Wed. Feb. 20 Philadelphia 7:30PM</strong><br />
<strong>Fri. Feb. 22 Florida 7:00PM</strong><br />
<strong>Sun. Feb. 24 Tampa Bay 7:30PM</strong><br />
<strong>Tue. Feb. 26 At Florida 7:30PM</strong><br />
<strong>Thu. Feb. 28 At Carolina 7:00PM</strong><br />
<strong>Sat. Mar. 02 At Montreal 7:00PM</strong><br />
<strong>Mon. Mar. 04 Tampa Bay 7:30PM</strong><br />
<strong>Thu. Mar. 07 At Philadelphia 7:00PM</strong><br />
<strong>Sat. Mar. 09 At Toronto 7:00PM</strong><br />
<strong>Sun. Mar. 10 N.Y. Islanders 7:00PM</strong><br />
<strong>Tue. Mar. 12 Boston 7:30PM</strong><br />
<strong>Thu. Mar. 14 At Toronto 3:00PM</strong><br />
<strong>Sat. Mar. 16 N.Y. Rangers 1:00PM</strong><br />
<strong>Sun. Mar. 17 Boston 12:30PM</strong><br />
<strong>Tue. Mar. 19 Washington 7:30PM</strong><br />
<strong>Thu. Mar. 21 At Ottawa 7:30PM</strong><br />
<strong>Fri. Mar. 22 At N.Y. Islanders 7:00PM</strong><br />
<strong>Sun. Mar. 24 Philadelphia 7:00PM</strong><br />
<strong>Tue. Mar. 26 Montreal 7:00PM</strong><br />
<strong>Thu. Mar. 28 Winnipeg 7:00PM</strong><br />
<strong>Sat. Mar. 30 N.Y. Islanders 1:00PM</strong><br />
<strong>Tue. Apr. 02 Buffalo 7:30PM</strong><br />
<strong>Wed. Apr. 03 At N.Y. Rangers 7:30PM</strong><br />
<strong>Fri. Apr. 05 N.Y. Rangers 7:00PM</strong><br />
<strong>Tue. Apr. 09 At Carolina 7:00PM</strong><br />
<strong>Thu. Apr. 11 At Tampa Bay 7:30PM</strong><br />
<strong>Sat. Apr. 13 At Florida 7:30PM</strong><br />
<strong>Wed. Apr. 17 Montreal 7:30PM</strong><br />
<strong>Fri. Apr. 19 At Boston 7:00PM</strong><br />
<strong>Sat. Apr. 20 Buffalo 7:00PM</strong><br />
<strong>Thu. Apr. 25 At New Jersey 7:30PM</strong><br />
<strong>Sat. Apr. 27 Carolina 7:00PM</strong></p>
<p>&nbsp;</p>
<div class="shr-publisher-1784"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/2013-pittsburgh-penguins-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler is Disgusted with the Penguins</title>
		<link>http://thepittsburghpenguins.com/hitler-is-disappointed-in-the-penguins</link>
		<comments>http://thepittsburghpenguins.com/hitler-is-disappointed-in-the-penguins#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:10:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pens News]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/?p=1715</guid>
		<description><![CDATA[&#60;&#60; Get a $250 Shop NHL Gift Card and NHL Jersey &#62;&#62;]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1715"></div><p><iframe src="http://www.youtube.com/embed/Uuv36SNZApU" frameborder="0" width="480" height="250"></iframe></p>
<p style="text-align: center;"><a href="http://www.mb01.com/lnk.asp?o=4430&amp;c=52547&amp;a=35515">&lt;&lt; Get a $250 Shop NHL Gift Card and NHL Jersey &gt;&gt;</a></p>
<div class="shr-publisher-1715"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/hitler-is-disappointed-in-the-penguins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Seedings</title>
		<link>http://thepittsburghpenguins.com/nhl-playoff-seedings</link>
		<comments>http://thepittsburghpenguins.com/nhl-playoff-seedings#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:40:50 +0000</pubDate>
		<dc:creator>micfic</dc:creator>
				<category><![CDATA[Pens News]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[seedings]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/?p=1691</guid>
		<description><![CDATA[Life isn't fair and neither is the current way that they NHL seeds its playoff participants. If your team wins it division, it earns either a 1, 2 or 3 seed. This, even if it has earned a dozen or more less points than a 2nd, 3rd or even 4th place team in another division....]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1691"></div><p>Life isn't fair and neither is the current way that they NHL seeds its playoff participants. If your team wins it division, it earns either a 1, 2 or 3 seed. This, even if it has earned a dozen or more less points than a 2nd, 3rd or even 4th place team in another division. Obviously, a divisional championship is a worthy achievement. It becomes tarnished a bit if the rest of the teams in their division are the bottom feeders of the league. A comparison could be made with the recently completed NCAA college basketball March Madness tournament. Just because Robert Morris University won the Northeast Conference, they would earn a top 2 seed over the University of North Carolina, who happened to finish 3rd in the competitive Atlantic Coast Conference. This would rankle the feathers of every university Athletic Director in the country.  The Penguins Atlantic Division, with the New York Rangers, Philadelphia Flyers and New Jersey Devils all qualified for the playoffs with 8 to 12  points over the Southeast Division winner Florida Panthers.. The Panthers, instead of earning the #3 seed, should earn the  6th to  8th seed and be satisfied with it. The only way to absolutely resolve this seeding inequity is either quickly do away with the division setup and just list all 15 teams in the conference and the top 8 teams would then make the playoffs. The sad part in that scenario is that some point in time, a divisional winner would earn less points than the 8th seed and bump them out of the playoffs.</p>
<p>Some say that having home ice advantage is not crucial to winning a playoff series.  Should the home team fall behind in the score, their own fans sometimes turn against them.  This adds to the pressure that the team is already feeling.  Truth be told, for all of the playoff success that the Penguins have attained recently, in the past 22 years, they have only clinched one game #7 playoff victory at home.  Conversely, they are undefeated when playing a road playoff game #7.  They feast on ruining opposing fans joy when placed in that pressure packed predicament.  Having said that, there is something in the home cooking that a home based series brings.  Less travel, more money in their franchise's coffers from ticket and apparel sales, concessions, hotel, restaurants, etc., all are positive byproducts of ensuring an extra home game should it be necessary to win the series.  Now if we could only convince the executives at the NHL headquarters to see things our way.</p>
<div class="shr-publisher-1691"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/nhl-playoff-seedings/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins Parade 2009 HD</title>
		<link>http://thepittsburghpenguins.com/pittsburgh-penguins-parade-2009-hd</link>
		<comments>http://thepittsburghpenguins.com/pittsburgh-penguins-parade-2009-hd#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:05:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pens Misc]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Parade]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-misc/pittsburgh-penguins-parade-2009-hd</guid>
		<description><![CDATA[I shot this video at today's parade. Canon HG 20, 17mbps, 1920x1080 Programmed Aperture. Exported as Quicktime Movie - h.264 codec. Created on Mac Pro (2x2.8 eight-core) Final Cut Pro 6.0.5. OSX 10.5.7]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1667"></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1SjAErBSwr4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1SjAErBSwr4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I shot this video at today's parade. Canon HG 20, 17mbps, 1920x1080 Programmed Aperture. Exported as Quicktime Movie - h.264 codec. Created on Mac Pro (2x2.8 eight-core) Final Cut Pro 6.0.5. OSX 10.5.7</p>
<div class="shr-publisher-1667"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/pittsburgh-penguins-parade-2009-hd/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Penguins win in overtime against Los Angeles Kings</title>
		<link>http://thepittsburghpenguins.com/penguins-win-in-overtime-against-los-angeles-kings</link>
		<comments>http://thepittsburghpenguins.com/penguins-win-in-overtime-against-los-angeles-kings#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:58:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pens News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Penguins]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-news/penguins-win-in-overtime-against-los-angeles-kings</guid>
		<description><![CDATA[Penguins win in overtime against Los Angeles Kings The Penguins snapped a two-game losing streak with a 2-1 overtime win over the Los Angeles Kings tonight at Consol Energy Center. Read more on Pittsburgh Post-Gazette]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1652"></div><p><b>Penguins win in overtime against Los Angeles Kings</b><br />
The Penguins snapped a two-game losing streak with a 2-1 overtime win over the Los Angeles Kings tonight at Consol Energy Center.</p>
<p>Read more on <a rel="nofollow" href="http://www.post-gazette.com/pg/11041/1124598-100.stm?cmpid=latest.xml">Pittsburgh Post-Gazette</a><br/><br/></p>
<div class="shr-publisher-1652"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/penguins-win-in-overtime-against-los-angeles-kings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins 2008-2009 Season Tribute: Part 3: Unstoppable</title>
		<link>http://thepittsburghpenguins.com/pittsburgh-penguins-2008-2009-season-tribute-part-3-unstoppable</link>
		<comments>http://thepittsburghpenguins.com/pittsburgh-penguins-2008-2009-season-tribute-part-3-unstoppable#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:13:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pens Misc]]></category>
		<category><![CDATA[20082009]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Tribute]]></category>
		<category><![CDATA[Unstoppable]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-misc/pittsburgh-penguins-2008-2009-season-tribute-part-3-unstoppable</guid>
		<description><![CDATA[Part 3 of my tribute to the Pens. This concludes the regular season. The Pens played great during this part of the year and managed to secure home ice in the first round. I show a few clips from the new additions to the team at the trade deadline, as well as a few from...]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1651"></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MU8NDcmaTw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MU8NDcmaTw0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 3 of my tribute to the Pens. This concludes the regular season. The Pens played great during this part of the year and managed to secure home ice in the first round. I show a few clips from the new additions to the team at the trade deadline, as well as a few from the undefeated road trip they went on. The rest is how they dominated the remainder of the season. The songs are both from ES Posthumus, and both of them are epic. They are Unstoppable and Arise. The Pens have used Unstoppable before games started during the regular season on the jumbotron, that is why I picked it, and that it's an awesome song.</p>
<div class="shr-publisher-1651"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/pittsburgh-penguins-2008-2009-season-tribute-part-3-unstoppable/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Penguins Fight 2008 Season</title>
		<link>http://thepittsburghpenguins.com/pittsburgh-penguins-fight-2008-season</link>
		<comments>http://thepittsburghpenguins.com/pittsburgh-penguins-fight-2008-season#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:11:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pens Misc]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Season]]></category>

		<guid isPermaLink="false">http://thepittsburghpenguins.com/pens-misc/pittsburgh-penguins-fight-2008-season</guid>
		<description><![CDATA[Nothing]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-1649"></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FqAJGYruiNk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FqAJGYruiNk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Nothing</p>
<div class="shr-publisher-1649"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://thepittsburghpenguins.com/pittsburgh-penguins-fight-2008-season/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
