2013 Pittsburgh Penguins Roster
Forwards
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 27 | CRAIG ADAMS | 6' 0" | 197 | APR 26, 1977 | 35 | SERIA, BRN |
| 19 | BEAU BENNETT | 6' 2" | 207 | NOV 27, 1991 | 21 | GARDENA, CA, USA |
| 24 | MATT COOKE | 5' 11" | 205 | SEP 7, 1978 | 34 | BELLEVILLE, ON, CAN |
| 87 | SIDNEY CROSBY "C" | 5' 11" | 200 | AUG 7, 1987 | 25 | COLE HARBOUR, NS, CAN |
| 9 | PASCAL DUPUIS | 6' 1" | 205 | APR 7, 1979 | 33 | LAVAL, QC, CAN |
| 15 | TANNER GLASS | 6' 1" | 210 | NOV 29, 1983 | 29 | REGINA, SK, CAN |
| 17 | DUSTIN JEFFREY | 6' 1" | 205 | FEB 27, 1988 | 25 | SARNIA, ON, CAN |
| 48 | TYLER KENNEDY | 5' 11" | 183 | JUL 15, 1986 | 26 | SAULT STE. MARIE, ON, CAN |
| 14 | CHRIS KUNITZ | 6' 0" | 193 | SEP 26, 1979 | 33 | REGINA, SK, CAN |
| 71 | EVGENI MALKIN "A" ** | 6' 3" | 195 | JUL 31, 1986 | 26 | MAGNITOGORSK, RUS |
| 10 | BRENDEN MORROW | 6' 0" | 205 | JAN 16, 1979 | 34 | CARLYLE, SK, CAN |
| 18 | JAMES NEAL | 6' 2" | 208 | SEP 3, 1987 | 25 | WHITBY, ON, CAN |
| 16 | BRANDON SUTTER | 6' 3" | 183 | FEB 14, 1989 | 24 | HUNTINGTON, NY, USA |
| 46 | JOE VITALE | 5' 11" | 205 | AUG 20, 1985 | 27 | ST. LOUIS, MO, USA |
Defensemen
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 41 | ROBERT BORTUZZO | 6' 4" | 215 | MAR 18, 1989 | 24 | THUNDER BAY, ON, CAN |
| 47 | SIMON DESPRES | 6' 4" | 214 | JUL 27, 1991 | 21 | LAVAL, QC, CAN |
| 4 | MARK EATON | 6' 1" | 215 | MAY 6, 1977 | 35 | WILMINGTON, DE, USA |
| 5 | DERYK ENGELLAND | 6' 2" | 202 | APR 3, 1982 | 30 | EDMONTON, AB, CAN |
| 58 | KRIS LETANG ** | 6' 0" | 201 | APR 24, 1987 | 25 | MONTREAL, QC, CAN |
| 7 | PAUL MARTIN | 6' 1" | 200 | MAR 5, 1981 | 32 | MINNEAPOLIS, MN, USA |
| 3 | DOUGLAS MURRAY | 6' 3" | 245 | MAR 12, 1980 | 33 | BROMMA, SWE |
| 2 | MATT NISKANEN | 6' 0" | 209 | DEC 6, 1986 | 26 | VIRGINIA, MN, USA |
| 44 | BROOKS ORPIK "A" | 6' 2" | 219 | SEP 26, 1980 | 32 | SAN FRANCISCO, CA, USA |
Goalies
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 29 | MARC-ANDRE FLEURY | 6' 2" | 180 | NOV 28, 1984 | 28 | SOREL, QC, CAN |
| 92 | TOMAS VOKOUN | 6' 1" | 210 | JUL 2, 1976 | 36 | KARLOVY VARY, CZE |